Chennai, Tamil Nadu
GST No. 33ABAPG2334C1ZL
Approx. Rs 35 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | ULE with Exchange Table |
Brand | ADH |
Laser Power | 1000W - 6000W |
Voltage | 380 V |
Frequency | 50 Hz |
Cooling Mode | Water Cooled |
Processing Coverage Area | 3 x 1.5 m |
Max of Measuring Speed | 120 m/min |
Maximum Acceleration | 1.2 g |
Axis Positioning Accuracy | +/- 0.05 mm |
Axis Repeatability Positioning Accuracy | +/- 0.02 mm |
Approx. Rs 55 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Cutting Material | Mild Steel |
Model Name/Number | ULFT 3015 |
Brand | ADH |
Capacity | 1KW - 6KW |
Laser Power | 1000 W |
Voltage | 380 V |
Automation Grade | Automatic |
Frequency | 50 Hz |
Cooling Mode | Water Cooled |
Fiber Laser Head | RAYCUS, IPG |
I Deal In | New Only |
Country of Origin | Made in India |
Processing Coverage Area | 3 x 1.5 m |
Cutting Diameter of Pipe | 20 mm |
Length of Pipe Processing | 6000 m |
Max of Measuring Speed | 100 m/min |
Maximum Acceleration | 1.2 g |
Axis Positioning Accuracy | +/- 0.05 mm |
Axis Repeatability Positioning Accuracy | +/- 0.02 mm |
Machine Frame | Heavy Duty,, Structural Steel, Stress Relieved |
Explore More Products
© Sanmac Machines. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited