Chennai, Tamil Nadu
GST No. 33ABAPG2334C1ZL
Approx. Rs 7 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Bending |
Model Name/Number | 303 CSK |
Brand | JPSK |
Weight | 1150 Kg |
Outer Dimensions | 1780 x 1380 x 1420 mm |
Max Vertical Bending Width | 100 mm |
Max Vertical Bending Angle | 90 degree |
Max Horizontal Bending Force | 300 Kn |
Max Horizontal Bending Width | 160 mm |
Max Horizontal Bending Thickness | 12 mm |
Max Punching Force | 300 Kn |
Punching Dia Range | 4.3 mm |
Approx. Rs 10 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Punching, Shearing, Bending |
Model Name/Number | 503ESK |
Brand | JPSK |
Automation Grade | Manual |
Max Punching Force | 500 Kn |
Punching Dia Range | 4.3 mm |
Max Punching Thickness | 16 mm |
Max Punching Width | 200 mm |
Max Vertical Bending Width | 120 mm |
Min Vertical Bending Angle | 90 degree |
Outer Dimensions | 1850 x 1500 x 1550 mm |
Machine Weight | 1950 Kg |
Additional Information:
Approx. Rs 12 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Bending |
Model Name/Number | 803 ESK |
Brand | JPSK |
Weight | 2350 Kg |
Max Punching Force | 800 Kn |
Punching Dia Range | 4.3 mm |
Max Punching Thickness | 20 mm |
Max Punching Width | 250 mm |
Max Horizontal Bending Force | 800 Kn |
Outer Dimensions | 1850 x 1500 x 1600 mm |
Explore More Products
© Sanmac Machines. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited